Current Inventory For Sale in Lake Katrine, NY
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 HP |
Discharge Type | Side Discharge |
2023 RZE708GEM60300 60" Exmark - Exmark
$7,799.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 LZE751CKA524A2 52" Kawasaki - Exmark
$13,599.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM60300 60" Exmark - Exmark
$7,799.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 708cc |
2022 BL70-SP - Maruyama
$500.00
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 185 mph |
Displacement | 60.9 cc |
Engine Type | 2-Cycle CER 600 |
Weight | 21 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
Weight | 10.8 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.2 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Displacement | 25.4 cm³ |
Horse Power | 1.27 hp |
Weight | 15.4 lb. |
2023 572 XP® (966 73 31-06) - Husqvarna
$1,169.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 4.3 cu.in. |
Horse Power | 5.8 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
2021 GZ4350 (967684102) - RedMax
$609.95
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | Max: 18 in.; Min: 13 in. |
Displacement | 2.63 cu. in.; (43.1 cc) |
Horse Power | 2.95 HP |
Weight | 9.92 lb. |
2023 395 XP 28" - Husqvarna
$1,399.99
Availability | In Stock |
Style | Gas Powered |
Usage | New |
Stock # | 965902739 |
2023 395 XP 28" - Husqvarna
$1,399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Stock # | 965902739 |
Bar Length Options | 32 in. |
Displacement | 5.74 cu.in. |
Horse Power | 6.6 hp |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 21.7 cm³ |
2022 M270QC - Maruyama
$385.00
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | CER260 |
Fuel Capacity | 20.3 oz. |
Weight | 10.4 lb. |
Availability | In Stock |
Style | Commercial Multi-Attachments |
2023 LZE801CKA604A1 60" Kawasaki - Exmark
$13,899.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 LZE801CKA604A1 60" Kawasaki - Exmark
$13,899.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 852cc |
2023 LZX921GKA606Q1 60" Kawasaki - Exmark
$18,999.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2023 LZX993EBV606X1 60" Briggs - Exmark
$19,399.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs |
Discharge Type | Side; Optional: Bag, Mulch |
2023 QZS735GKC54200 - Exmark
$4,999.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2023 QZS735GKC54200 - Exmark
$4,999.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 725cc |
2023 QZX735GKC48300 48" Kohler - Exmark
$6,099.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM48C00 48" Exmark - Exmark
$6,699.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2023 RZE708GEM52300 52" Exmark - Exmark
$7,299.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2022 VXS730GKA48400 - Exmark
$12,899.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 726cc |